Uttar Pradesh PSC Recruitment 2021
Uttar Pradesh PSC Recruitment 2021, Online applications are invited for 130 Vacancies in Uttar Pradesh Public Service Commission (UPPSC).
Details of Vacancy Uttar Pradesh PSC Recruitment 2021:
U.P. HORTICULTURE AND FOOD PROCESSING DEPTT.
Salary: Pay Scale- Rs. 15,600-39,100/-, GP-5400/-, Pay Matrix Level-10.
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Assistant Chemist | 01 nos | M.Sc. (Agriculture) degree with Soil Science or Agricultural Chemistry |
Soil chemist | 01 nos | M.Sc. (Agriculture) degree with Soil Science or Agricultural Chemistry |
Entomologist | 02 nos | M.Sc. (Agriculture) degree with Entomology |
Horticulturist | 02 nos | M.Sc. (Agriculture), Horticulturist/M.Sc. (Horticulturist/ Fruits/ Vegitable/Floriculture) |
Assistant Horticulturist | 02 nos | M.Sc. (Agriculture), Horticulturist/M.Sc. (Horticulturist/ Fruits/ Vegitable/Floriculture) |
Fruit Breeder | 01 nos | M.Sc.(Agriculture) degree in Genetics and Plant Breeding or Post-graduate degree in Botany with specialization in Plant Breeding |
Flower Breeder | 01 nos | M.Sc.(Agriculture) degree in Genetics and Plant Breeding or Post-graduate degree in Botany with specialization in Plant Breeding |
Cytogeneticist | 01 nos | M.Sc.(Agriculture) degree in Genetics and Plant Breeding or Post-graduate degree in Botany with specialization in Plant Breeding |
Pathologist | 01 nos | M.Sc.(Agriculture) degree with Pathology/Mycology subject or Postgraduate degree in Botany with specialization in Plant Pathology |
Scientist | 02 nos | M.Sc.(Agriculture), degree with a specialization in Plant Tissue-Culture or Post graduate degree in Bio-Technology with specialization in Plant Tissue Culture |
TRAINING DIVISION, STATE PLANNING INSTITUTE, U.P. LUCKNOW
Salary: Pay Scale- Rs 15,600-39,100/-, Grade Pay6600/- (Old) Rs 67,700-2,08,700/- Level-11
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Deputy Director | 01 nos | Postgraduate degree in Human Geography or Statistics or Economics or Sociology or Business Management or Industrial Engineering or Public Administration |
STATE PLANNING INSTITUTE (NAVEEN PRABHAG), UTTAR PRADESH KALAKANKAR BHAWAN LUCKNOW.
Salary: Rs 9300-34,800/- Pay Grade- Rs 4600/-
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Research Assistant (Engineering) | 01 nos | Degree in technology or Civil Engineering or Mechanical Engineering or Electrical Engineering or Agricultural Engineering or Industrial Engineering or Architecture |
ECONOMIC AND STATISTICS DIVISION
Salary: Pay Scale- Level-10 ( Pay Band-3, Rs – 15,600-39,100/-, Grade Pay 5400/-
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Economic and Statistical Officer | 02 nos | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics |
SOCIAL WELFARE DEPARTMENT, U.P.
Salary: Rs. 15,600-39,100 (Grade Pay-5,400/-) Pay-matrix level-10 pay scale- Rs. 56,100- 177500/-
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Electrical Engineering | 01 nos | A Degree in Engineering in the respective branch |
Civil Engineering | 01 nos | A Degree in Engineering in the respective branch |
Mechanical Engineering | 01 nos | A Degree in Engineering in the respective branch |
Workshop Superintenden | 01 nos | A Degree in Engineering in the respective branch |
MEDICAL EDUCATION DEPTT. U.P. (ALLOPATHY)
Salary: Academic Level-11, Initial Pay- Rs. 68900/-
Age Limit: 26 years to 40 years.
Assistant Professors- 102 nos
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Orthopedics | 01 nos | M.S. (Orthopedics) or an equivalent |
Obs and Gynae | 02 nos | M.S.(Obs. & Gynae.)/M.D.(Obs. & Gynae.) or an equivalent |
Blood Bank (Immuno Hematology and Blood Transfusion) | 02 nos | D.M. (immunology) or M.D. (immunology haematology & blood transfusion)/M.D.(Pathology or bacteriology or haematology) |
Anesthesiology | 12 nos | M.D. (Anesthesiology)/M.S. (Anesthesiology) or an equivalent |
Epidemiologist cum Astt. Prof. | 01 nos | M.D.(S.P.M.)/ M.D. (Community Medicine) or an equivalent |
Cardiology | 01 nos | D.M. (Cardiology) or an equivalent |
Cardio Vascular Thoracic Surgery | 03 nos | M.C.H. (Cardiovascular and Thoracic Surgery)/M.C.H. (Cardiac Surgery)/ M.C.H. (Vascular surgery)/M.C.H. (Thoracic Surgery) or an equivalent |
General Medicine | 03 nos | M.D.(Medicine)/M.D.(General Medicine) or an equivalent |
General Surgery | 03 nos | M.S.(Surgery)/M.S. (General Surgery) or an equivalent |
Dentistry | 01 nos | Postgraduate degree in (M.D.S.) or an equivalent |
Neurology | 02 nos | D.M. (Neurology) or an equivalent |
Neuro Surgery | 01 nos | M.Ch. (Neuro Surgery) or an equivalent |
Neonatology | 09 nos | D.M.(Neonatology)/M.D. (Pediatrics) |
Nephrology | 02 nos | D.M. (Nephrology) or an equivalent |
Pediatrics | 18 nos | M.D.(Pediatrics) or an equivalent |
Pediatric Endocrinology | 02 nos | M.D. Pediatrics D.M. Endocrinology |
Pediatric Cardiology | 03 nos | D.M. (Cardiology) /M.D. (Pediatrics) |
Pediatric Gastroentrology | 02 nos | D.M. (Gastroenterology) /M.D. (Pediatrics) |
Pediatric Neurology | 02 nos | M.D. (Pediatrics) D.M. (Neurology) |
Pediatric Nephrology | 03 nos | M.D. (Pediatric) D.M. (Nephrology) |
Pediatric Surgery | 09 nos | M.C.H. (Pediatric Surgery) or an equivalent |
Pathology | 06 nos | M.D.(Pathology)/P.hd. (Pathology)/D.S.C. (Pathology) or an equivalent |
P.M.R. | 01 nos | M.D.(P.M.R.)/ M.D. (Medicine) with Diploma in P.M.R. / M.S.(General Surgery)/M.S. (Orthopedics) |
Medical Gastroentrology | 03 nos | D.M. (Medical Gastroenterology)/D.M. (Gastroenterology)/ M.D. (Medicine) or M.D. (Pediatrics) |
Eurology | 03 nos | M.C.H. (eurology) or an equivalent |
Radiotherapy | 01 nos | M.D. (Radiotherapy) or an equivalent |
Surgical Oncology | 03 nos | M.C.H. (Surgical Oncology)/M.S. (Surgery) or M.S. (E.N.T.) or M.S. (Orthopedics) or M.D. (Obs. and Gynae.) |
Psychiatry | 01 nos | M.D.(Psychiatry)/M.D.(Psychological Med.)/M.D. in Medicine |
Microbiology | 02 nos | M.D.(Bacteriology)/M.D.(Microbiology)/ M.B.B.S. with M.Sc.(Med.Bacteriology)/ M.Sc. (Med. Microbiology) |
MEDICAL AND HEALTH SERVICES U.P.
Salary: Pay Scale- Rs. 9300-34,800/- Grade Pay 4200/- (Level-6)
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Entomological Assistant | 01 nos | Post Graduate Degree in Zoology |
TOWN AND COUNTRY PLANNING DEPTT. U.P.
Salary: Pay Band -3, Rs15,600-39,100/-, Grade Pay Rs- 5400/-
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Assistant Planner | 03 nos | Degree or Postgraduate Diploma in Town and Country Planning |
DIRECTORATE OF NATIONAL CADET CORPS, U.P.
Salary: Pay Band -2, Rs- 9300-34,800/-, Grade Pay Rs- 4800/-
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Executive Officer | 01 nos | Master Degree (preferably in English or Psychology) |
UTTAR PRADESH AYUSH (UNANI) DEPTT.
Salary: Pay Band -2, Rs- 9300-34,800/-, Grade Pay Rs- 4800/-
Age Limit: 21 years to 40 years.
Name Of Posts | No Of Posts | Qualification |
---|---|---|
Lecturer Arabic | 01 nos | Post Graduate degree in Arabic |
Application Fees For Uttar Pradesh PSC Recruitment 2021:
Category | Fees |
---|---|
UR | Exam fee Rs. 80/- + Online processing fee Rs. 25/- Total = Rs. 105/- |
OBC | Exam fee Rs. 80/- + Online processing fee Rs. 25/- Total = Rs. 105/- |
SC | Exam fee Rs. 40/- + Online processing fee Rs. 25/- Total = Rs. 65/- |
ST | Exam fee Rs. 40/- + Online processing fee Rs. 25/- Total = Rs. 65/- |
Handicapped | Exam fee NIL+ Online processing fee Rs. 25/- Total = Rs. 25/- |
Ex-Serviceman | Exam fee Rs. 40/- + Online processing fee Rs. 25/- Total = Rs. 65/- |
HOW TO APPLY For Uttar Pradesh PSC Recruitment 2021:
- Candidate Should Visit the Official Website https://uppsc.up.nic.in.
- Click on the “All Notifications/Advertisements” link would take you to the list of all the active Notifications, where you can select to apply for any of the listed notifications by clicking on the link “Apply” against each notification.
- Part -1
- Click on the “Apply” button it will open the option “Candidate Registration”.
- Now click on the “Candidate Registration” option.
Candidate Basic Registration form: Submit Your Personal Information.
After entering the verification code Click on the “Submit” button at bottom of the page, the second page that will display your Registration Slip where you can find your 11 digit registration number with detail that you can also take a print for future reference. - After Completion of PART-I Registration. You have to go through via “Fee Deposition/Reconciliation”
- Part -2
- Clicking on the “Submit Application Form” button will opens-up a page and ask for the Candidate Registration Number, Fee details, Scanned photograph with signature, and some of your personal details that you filled during the registration process. And click on submit button & you will be moved to the next page where you can fill in all information to complete the form submission.
- Here the candidate is required to upload the images of the recent Photographs and Signature Specimen. Images to be uploaded should be only in (*.jpe,*.jpeg,*.jpg,*.png)format of size not exceeding 20 KB each.
- After Submitting All the Details Click on the I Agree Option & Preview Your Details.
- Now Click on Final Submission.
Important Date For Uttar Pradesh PSC Recruitment 2021:
Online Start | 04.06.2021 |
Last Date to Application Fee Submission | 01.07.2021 |
Last Date | 05.07.2021 |