SSC GD Recruitment 2024 – Online applications are invited for the 39481 Constable (GD) Vacancy in the Staff Selection Commission (SSC).
Details for SSC GD Recruitment 2024:
Name of Force | Male | Female |
---|---|---|
BSF | 13306 nos | 2348 nos |
CISF | 6430 nos | 715 nos |
CRPF | 11299 nos | 242 nos |
SSB | 819 nos | 0 |
ITBP | 2564 nos | 453 nos |
AR | 1148 nos | 100 nos |
SSF | 35 nos | 0 |
NCB | 11 nos | 11 nos |
Total | 35612 nos | 3869 nos |
Qualifications (As of 01-01-2025):
The candidates must have passed the Matriculation or 10th Class Examination from a recognized Board/ University as on or before the cut-off date i.e., 01-01-2025.
Age Limit (As of 01-01-2025):
Minimum Age | Maximum Age |
---|---|
18 years | 23 years |
Upper Age Relaxation:
Category | Age-Relaxation |
---|---|
SC/ ST | 5 years |
OBC/Ex-Servicemen | 3 years |
Children and dependents of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (Unreserved/ EWS) | 5 years |
Children and dependents of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (OBC) | 8 years |
Children and dependents of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (SC/ ST) | 10 years |
Physical Standard Test (PST) for SSC GD Recruitment 2024:
Physical Standards for the posts are as follows:
Height:
Male | Female |
---|---|
170 cms | 157 cms |
Relaxation of Heights:
Category | Male (Cms) | Female (Cms) |
---|---|---|
ST | 162.5 | 150.0 |
ST (NE States) | 157.0 | 147.5 |
ST candidates of Left-Wing Extremism affected districts. | 160.0 | 147.5 |
Candidates categories of Garhwalis, Kumaonis, Dogras, Marathas, and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir, and Ladakh | 165.0 | 155.0 |
Candidates are from the Northeastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, and Tripura. | 162.5 | 152.5 |
Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong, and Kurseong, and includes the following “Mouzas” Sub-Division of these Districts: – (1)Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) ChotaAdalpur (7) Paharu (8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania. | 157.0 | 152.5 |
Chest:
Male candidates should have the following standards of chest measurement:
- Un-expanded: 80 cms
- Minimum expansion: 5 cms
Few categories of candidates are allowed relaxation in chest measurement. Relaxed standards of chest measurement for such candidates are as follows:
Category | Un-expanded (cms) | Minimum Expansion (cms) |
---|---|---|
ST | 76 | 5 |
Candidates in the categories of Garhwalis, Kumaonis, Dogras, Marathas, and candidates belonging to the States/UTs of Assam, Himachal Pradesh, Jammu& Kashmir and Ladakh. | 78 | 5 |
Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura, and Gorkha Territorial Administration (GTA). | 77 | 5 |
Incentive to NCC Certificate Holders:
The incentive to ‘NCC Certificate’ holders will be granted at the following scales: –
Certificate Category | Incentive/ Bonus marks |
---|---|
NCC ‘C’ Certificate | 5% of the maximum marks of the Examination |
NCC ‘B’ Certificate | 3% of the maximum marks of the Examination |
NCC ‘A’ Certificate | 2% of the maximum marks of the Examination |
Scheme of Examination:
Computer-Based Examination:
The Computer-Based Examination will consist of one Objective Type Paper containing 80 questions carrying 2 marks each with the following composition:-
Part | Subject | No of Questions | Marks |
---|---|---|---|
Part-A | General Intelligence and Reasoning | 20 | 40 |
Part-B | General Knowledge and General Awareness | 20 | 40 |
Part -C | Elementary Mathematics | 20 | 40 |
Part-D | English/ Hindi | 20 | 40 |
Physical Efficiency Test (PET):
Candidates have to clear the race within the following time limits:-
Event | Male | Female | Remarks |
---|---|---|---|
Race | 5 kms in 24 minutes. | 1.6 kms in 8 ½ minutes | This is for candidates other than those belonging to the Ladakh Region. |
Race | 1.6 Kms in 7 minutes | 800 metres in 5 minutes | For candidates of Ladakh Region. |
Application Fee:
All others | Rs. 100/- |
Women/SC/ST/Ex-Servicemen | NIL |
How to Apply for SSC GD Recruitment 2024:
Eligible candidates may apply online through the IDBI Bank Ltd website Or by clicking the link below. Please read the official notification details before applying online.
Important Dates:
Online Start | 05.09.2024 |
Last Date | 14.10.2024 |
Fee Payment Last Date | 15.10.2024 |
Window for Application Form Correction | 05.11.2024 to 07.11.2024 |
Computer-Based Examination Date | January – February 2025 |
Important Links:
Apply Online | Click Here |
Notification Details | Click Here |
Vacancy Details | Click Here |
Official Website | Click Here |