NABARD Recruitment 2024, Online applications are invited for 102 Assistant Manager Vacancies in the National Bank for Agriculture and Rural Development (NABARD).
Details for NABARD Recruitment 2024:
Name of Posts | No of Posts |
---|---|
General | 50 nos |
Chartered Accountant | 04 nos |
Finance | 07 nos |
Computer/Information Technology | 16 nos |
Agriculture | 02 nos |
Animal Husbandry | 02 nos |
Fisheries | 01 nos |
Food Processing | 01 nos |
Forestry | 02 nos |
Plantation & Horticulture | 01 nos |
Geo Informatics | 01 nos |
Development Management | 03 nos |
Statistics | 02 nos |
Civil Engineering | 03 nos |
Electrical Engineering | 01 nos |
Environmental Engineering/Science | 02 nos |
Human Resource Management | 02 nos |
AM (Rajbhasha) | 02 nos |
Qualifications for NABARD Recruitment 2024:
Name of Posts | Qualification |
---|---|
General | > Bachelor’s Degree in any subject from any recognized University/Institution with a minimum of 60% marks. > Post Graduated Degree, MBA/PGDM with a minimum of 55% marks in aggregate OR CA/ CS/ICWA OR Ph.D from Institutions recognized by GOI/UGC. |
Chartered Accountant | > Bachelor’s degree in any discipline from a recognized University/Institution with Membership of the Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained on or before 01-07-2024. |
Finance | > Bachelor’s degree in any discipline from a recognized University/Institution with Membership of the Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained on or before 01-07-2024. |
Computer/Information Technology | > BBA (Finance / Banking) / BMS (Finance / Banking) > Two years full-time P.G. Diploma in Management (Finance) / Full time MBA (Finance)/MMS (Finance) > Bachelor of Financial and Investment Analysis |
Agriculture | > Bachelor’s Degree in Agriculture from any recognized University. > Two years full-time Post Graduate Degree in Agriculture (Soil Science/Agronomy) |
Animal Husbandry | > Bachelor’s Degree in Veterinary Sciences / Animal Husbandry from any recognized University. > Postgraduate degree in Veterinary Sciences / Animal Husbandry. |
Fisheries | > Bachelor’s Degree in Fisheries Science from a recognized University/Institution. > Postgraduate degree in Fisheries Science with 55% marks |
Food Processing | > Bachelor’s Degree in Food Processing /Food Technology/Dairy Technology from a recognized University/Institution. > Postgraduate degree in Food Processing /Food Technology /Dairy Technology |
Forestry | > Bachelor’s Degree in Forestry from a recognized University/Institution. > Postgraduate degree in Forestry with 55% marks |
Plantation & Horticulture | > Bachelor’s Degree in Horticulture from any recognized University with a minimum of 60% marks. > Post Graduate degree in Horticulture with a minimum of 55% marks |
Geo Informatics | > Bachelor’s degree in Geoinformatics from any recognized University/Institution with 60% marks > Postgraduate degree in Geoinformatics with a minimum of 55% marks |
Development Management | > Bachelor’s degree in Social Work/Rural Development/Rural Management/Development Studies/Development Management/Development Administration/Economic/Development Economics from any recognized University/Institution with 60% marks. > Post Graduate degree in Social Work/Rural Development/Rural Management /Development Studies/Development Management/Development Administration/Economic/Development Economics with 55% marks |
Statistics | > Bachelor’s Degree in Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Statistics & Informatics/Applied Statistics & Informatics from a recognized University/Institution with 60% marks. > Post Graduate degree in Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Statistics & Informatics/Applied Statistics & Informatics with a minimum of 55% marks |
Civil Engineering | > Bachelor’s Degree in Civil Engineering from any recognized University/Institution with 60% marks > Post Graduate Degree in Civil Engineering with a minimum of 55% marks |
Electrical Engineering | > Bachelor’s Degree in Electrical Engineering/Electrical & Electronics Engineering from any recognized University/Institution with 60% marks. > Post Graduate Degree in Electrical Engineering/Electrical & Electronics Engineering with 55% marks |
Environmental Engineering/Science | > Bachelor’s Degree in Environmental Engineering/ Environmental Science from any recognized University/Institution with 60% marks > Post Graduate Degree in Environmental Engineering / Environmental Science with 55% marks |
Human Resource Management | > Bachelor’s Degree from any recognized University/Institution AND Two years full-time Post Graduate Degree/Diploma in Personnel Management/Industrial Relations/Human Resource/Human Resource Development/Labour Law) with 60% marks |
AM (Rajbhasha) | > Bachelor’s Degree from a recognized university in English or Hindi medium with Hindi and English as a compulsory or elective subject with a minimum of 60% marks. > PG Diploma in Translation (minimum one year) in Hindi to English and vice-versa from any recognized University. |
Age Limit:
The candidate must be between 21 and 30 years of age as of 01-07-2024, i.e., the candidate must have been born not earlier than 02-07-1994 and not later than 01-07-2003.
Application Fee for NABARD Recruitment 2024:
Category | Fee |
---|---|
SC/ ST/ PWBD | Rs. 150/- |
All others | Rs. 850/- |
Staff | NIL |
How to Apply for NABARD Recruitment 2024:
Eligible candidates may apply online through the official recruitment portal. Please read the official notification details before applying online.
Important Dates:
Online Start | 27.07.2024 |
Last Date | 15.08.2024 |
Important Links:
Online Apply | Click Here |
Advt. Details | Click Here |
Official Website | Click Here |