APSC CCE Mains Result 2024 – The Assam Public Service Commission has declared the result for the 235 Competitive Examination 2023
Details for APSC CCE Mains Result 2024:
Name of Posts | No of Posts |
---|---|
Assam Civil Service (Jr.Grade) | 45 nos |
Assam Police Service (Jr.Grade) | 35 nos |
Superintendent of Taxes | 1 nos |
Superintendent of Excise | 1 nos |
Assam Finance Service | 13 nos |
Block Development Officer | 6 nos |
Assistant Registrar of Cooperative Societies | 4 nos |
Inspector of Taxes | 4 nos |
Inspector of Labour | 4 nos |
Assistant Employment Officer | 1 nos |
Sub-Registrar | 3 nos |
Assistant Accounts Officer (Assam Accounts Service) | 107 nos |
Inspecting Auditor | 11 nos |
Exam Date | 26th July to 28th July 2024 |
Result Date | 19th October 2024 |
How to Check APSC Result?
Candidates who submitted online applications and appeared for the Main Exam of Combined Competitive Examination 2023 may follow the steps mentioned below to check their final result for the APSC CCE 2023 exam.
You can download your result from given link below.
Important Links:
APSC CCE Main Result | Click Here |
Advt. details | Click Here |
Official Website | Click Here |