RBI Recruitment 2024, Online applications are invited for 94 Officer Vacancies in RESERVE BANK OF INDIA.
Details for RBI Recruitment 2024:
Name of Posts | No of Posts |
---|---|
Officer in Gr B (DR) – General | 66 nos |
Officer in Gr B (DR) – DEPR | 21 nos |
Officer in Gr B (DR) – DSIM | 07 nos |
Qualifications (as on July 01, 2024):
Name of Posts | Qualification |
---|---|
Officer in Gr B (DR) – General | > Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation in any discipline / Equivalent technical or professional qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters/years. |
Officer in Gr B (DR) – DEPR | > A Master’s Degree in Economics (or any other master’s degree where “Economics” is the principal constituent* of the curriculum/syllabus, namely MA / MSc in Quantitative Economics, Mathematical Economics, Financial Economics, Business Economics, Agricultural Economics, Industrial Economics) OR > A Master’s Degree in Finance (or any other master’s degree where “Finance” is the principal constituent* of the curriculum/syllabus, namely MA / MSc in Quantitative Finance, Mathematical Finance, Quantitative Techniques, International Finance, Business Finance, Banking and Trade Finance, International and Trade Finance, Project and Infrastructure Finance, Agri Business Finance) |
Officer in Gr B (DR) – DSIM | > A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics/ Applied Statistics & Informatics with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years; OR > Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters/years and a one-year postgraduate diploma in Statistics or related subjects from an Institute of repute; OR > Master’s Degree in Data Science/ Artificial Intelligence/ Machine Learning/Big Data Analytics, with a minimum of 55% marks or equivalent grade in aggregate of all semesters/ years from a recognized University/ Institute, an institute of national importance, UGC/ AICTE approved programme; OR > Four-year Bachelor’s Degree with a minimum of 60% marks or equivalent grade in aggregate of all semesters/ years in Data Science/ AI/ ML/ Big Data Analytics from a recognized University/ Institute, an institute of national importance, UGC/ AICTE approved programme; OR > Two years Post Graduate Diploma in Business Analytics (PGDBA) with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years from a recognized University/ Institute, an institute of national importance, UGC/ AICTE approved programme. |
Age Limit (As of July 01, 2024):
A candidate must have attained the age of 21 years and must not have attained the age of 30 years on July 01, 2024, i.e., he/she must have been born not earlier than July 02, 1994 and not later than July 01, 2003.
Application Fee:
Category | Fee |
---|---|
SC/ST/PwBD | Rs. 100/- + 18%GST |
GEN/OBC/EWSs | Rs. 850/- + 18%GST |
STAFF | NIL |
How to Apply:
Eligible candidates may apply online through the official recruitment portal. Please read the official notification details before applying online.
Important Dates:
Online Start | 25.07.2024 |
Last Date | 16.08.2024 |
Important Links:
Online Apply | Click Here |
Advt. Details | Click Here |
Official Website | Click Here |